Monday Night Pool 2024-2025
                                  3/31/2025

      Player Of The Week - Greg Evans  40 - 19


Class A
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Club 16                          12     11     1      1550   
 2    Corner Pocket - Tim              12     9      3      1565   
 3    Lynda Lous - Justin              12     8      4      1443   
 4    Corner Pocket - Darrin           12     7      5      1448   
 5    Lynda Lous - Todd                12     3      9      1337   
 6    Corner Pocket - Troy             12     2      10     1307   
 7    Corner Pocket - Toni             12     2      10     1301   


Class B
                                     Total
      Team                          Matches  Wins  Losses   Score    

 1    Shiftys Shack - Monte            12     10     2      1611   
 2    Rite Spot - Steve                12     10     2      1580   
 3    Shiftys Shack - Brenon           12     8      4      1494   
 4    Rite Spot - Dane                 12     6      6      1493   
 5    Rite Spot - Buzz                 12     3      9      1393   
 6    Alchemy Brewing                  12     3      9      1379   
 7    Market Bar                       12     2      10     1366   

_____________________________________________________________________________

   Corner Pocket - Tim           128  -  Lynda Lous - Todd             110   
   Alchemy Brewing               124  -  Rite Spot - Buzz              123   
   Shiftys Shack - Monte         139  -  Rite Spot - Steve             108   
   Shiftys Shack - Brenon        122  -  Rite Spot - Dane              117   
   Club 16                       142  -  Corner Pocket - Troy          91    
   Corner Pocket - Darrin        114  -  Lynda Lous - Justin           112   
_____________________________________________________________________________




Class B
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Dylan Jotham                     8.33     96   63     33     10    800  
 2    Turner Sund                      8.10     96   63     33     2     778  
 3    Philip Korn                      8.09     92   55     37     2     744  
 4    Ben Burkhardt                    7.84     100  56     44     0     784  
 5    Dave Middleton                   7.79     100  55     45     0     779  
 6    Monte Burnham                    7.72     96   54     42     1     741  
 7    Sam Hedrick                      7.70     100  49     51     0     770  
 8    Jason Reith                      7.54     100  55     45     0     754  
 9    Jaydon Haag                      7.54     100  47     53     0     754  
 10   Jim Frei                         7.39     100  45     55     0     739  
 11   Dave Kolbo                       7.31     100  43     57     1     731  
 12   Kris Pine                        7.23     96   45     51     0     694  
 13   Buzz Perez                       7.01     100  35     65     0     701  
 14   Kody Schaitel                    6.98     96   39     57     0     670  
 15   Tom Kelly                        6.96     100  37     63     0     696  
 16   Connor Bernett                   6.81     100  38     62     0     681  
 17   Steve Luebke                     6.79     96   36     60     0     652  
 18   Tim Martin                       6.54     92   30     62     2     602  
 19   Jason Soots                      6.28     92   29     63     0     578  
 20   Noah Warthan                     5.78     100  22     78     0     578  

_____________________________________________________________________________________________________

 1    Matt Hampel                      9.38     16   14     2      0     150  
 2    Pat Clark                        8.42     12   7      5      0     101  
 3    John Middleton                   8.00     8    5      3      0     64   
 4    Michelle Brueggen                7.75     4    2      2      0     31   
 5    Trevor Plomedahl                 7.69     16   7      9      0     123  
 6    Troy Middleton                   7.66     88   45     43     0     674  
 7    Luke Zwiefel                     7.61     76   42     34     2     578  
 8    Jason Williams                   7.38     8    3      5      0     59   
 9    Kody Seekamp                     7.35     60   30     30     1     441  
 10   Trent Mueller                    7.34     68   33     35     0     499  
 11   Trent Brooks                     7.28     72   32     40     0     524  
 12   Dylan Winchel                    7.25     28   9      19     0     203  
 13   Dane Hemmersbach                 6.93     88   36     52     1     610  
 14   Jason Schaitel                   6.93     44   18     26     0     305  
 15   Haydn Bernett                    6.85     52   20     32     0     356  
 16   Brenon Burkhardt                 6.83     88   34     54     0     601  
 17   Cole Roy                         6.50     16   6      10     0     104  
 18   Trent Loper                      6.08     12   4      8      0     73   
 19   Matt Schaitel                    6.00     64   16     48     0     384  
 20   Jason Parker                     5.92     12   3      9      0     71   
 21   Craig Mathews                    5.75     4    0      4      0     23   
 22   Logan Geisser                    4.50     4    0      4      0     18   
 23   Michelle Brooks                  3.50     4    0      4      0     14   
 24   Dan Nading                       3.50     4    0      4      0     14   



Class A
                                              Total
      Player                            Avg   Games Wins  Losses  Eros  Score 

 1    Greg Evans                       9.34     92   82     10     7     859  
 2    Bert Hershberger                 8.58     96   69     27     3     824  
 3    Tim Skidmore                     8.55     100  71     29     8     855  
 4    Tim Potter                       8.55     100  68     32     7     855  
 5    Nate Haag                        8.43     100  67     33     1     843  
 6    Keith Stenback                   8.41     96   66     30     0     807  
 7    Steve Foster                     8.23     100  64     36     6     823  
 8    Mike Rand                        8.12     92   55     37     9     747  
 9    Mason Hampel                     8.03     100  60     40     1     803  
 10   Curt Krause                      7.98     100  57     43     1     798  
 11   Toni Anderson-Granahan           7.80     96   53     43     0     749  
 12   Bill Jones                       7.50     96   48     48     0     720  
 13   Mel Hershberger                  7.48     92   46     46     0     688  
 14   Scott Brown                      7.42     100  53     47     1     742  
 15   Rich Brueggeman                  7.42     96   48     48     1     712  
 16   Troy Ziegler                     7.29     100  47     53     1     729  
 17   Todd Weibel                      7.27     96   41     55     1     698  
 18   Tommy Kotten                     7.26     96   42     54     0     697  
 19   Darrin Schmitz                   7.20     96   43     53     0     691  
 20   Jenny Harrison                   7.01     96   41     55     2     673  
 21   Jon Harrison                     6.90     100  36     64     1     690  
 22   Jerome Weibel                    6.77     100  43     57     1     677  
 23   Paul Zimmerman                   6.54     96   31     65     0     628  

_____________________________________________________________________________________________________

 1    Jeff Appleman                    8.94     16   11     5      0     143  
 2    John Green                       8.83     12   8      4      1     106  
 3    Kari Monnahan                    8.75     4    3      1      0     35   
 4    Adam Meyers                      8.75     4    3      1      0     35   
 5    Eric Haun                        8.56     84   58     26     5     719  
 6    Chad Brockman                    8.25     36   23     13     1     297  
 7    Mike Weibel                      8.25     4    2      2      0     33   
 8    Joe Lehner                       8.13     8    5      3      1     65   
 9    Terry Kinserdahl                 8.00     4    3      1      0     32   
 10   Billy Borntrager                 7.86     72   39     33     2     566  
 11   Brandon Ebert                    7.77     84   46     38     1     653  
 12   Brian Gillingham                 7.75     4    3      1      0     31   
 13   Luke Johnson                     7.63     8    5      3      0     61   
 14   Derek Middleton                  7.25     4    1      3      0     29   
 15   Justin VanBeek                   7.23     88   39     49     0     636  
 16   Ronda Hershberger                6.75     40   15     25     1     270  
 17   Rob Curran                       6.14     84   27     57     0     516  
 18   Sunnie Rodefer                   5.75     4    0      4      0     23   
 19   Bradd Bohland                    4.75     4    0      4      0     19